{
	"calendar": "Gregorian date-only; equal-length calendar days, no birth times",
	"conventions": {
		"calendarMonths": "Add six months, clamping to final target-month day.",
		"midpoint": "Half the date-only days between consecutive chosen anniversaries.",
		"golden": "Age equals birth day-of-month; nominal year equals birth year plus age."
	},
	"halfBirthday": [
		{
			"birthday": "2026-01-15",
			"leapDayChoice": "february-28",
			"start": "2026-01-15",
			"end": "2027-01-15",
			"calendar": "2026-07-15",
			"midpoint": "2026-07-16",
			"midpointHalfDay": true,
			"intervalDays": 365,
			"elapsedDays": 182.5,
			"clamped": false
		},
		{
			"birthday": "2026-01-31",
			"leapDayChoice": "february-28",
			"start": "2026-01-31",
			"end": "2027-01-31",
			"calendar": "2026-07-31",
			"midpoint": "2026-08-01",
			"midpointHalfDay": true,
			"intervalDays": 365,
			"elapsedDays": 182.5,
			"clamped": false
		},
		{
			"birthday": "2024-01-31",
			"leapDayChoice": "february-28",
			"start": "2024-01-31",
			"end": "2025-01-31",
			"calendar": "2024-07-31",
			"midpoint": "2024-08-01",
			"midpointHalfDay": false,
			"intervalDays": 366,
			"elapsedDays": 183,
			"clamped": false
		},
		{
			"birthday": "2026-08-31",
			"leapDayChoice": "february-28",
			"start": "2026-08-31",
			"end": "2027-08-31",
			"calendar": "2027-02-28",
			"midpoint": "2027-03-01",
			"midpointHalfDay": true,
			"intervalDays": 365,
			"elapsedDays": 182.5,
			"clamped": true
		},
		{
			"birthday": "2027-08-31",
			"leapDayChoice": "february-28",
			"start": "2027-08-31",
			"end": "2028-08-31",
			"calendar": "2028-02-29",
			"midpoint": "2028-03-01",
			"midpointHalfDay": false,
			"intervalDays": 366,
			"elapsedDays": 183,
			"clamped": true
		},
		{
			"birthday": "2024-02-29",
			"leapDayChoice": "february-28",
			"start": "2024-02-29",
			"end": "2025-02-28",
			"calendar": "2024-08-29",
			"midpoint": "2024-08-29",
			"midpointHalfDay": true,
			"intervalDays": 365,
			"elapsedDays": 182.5,
			"clamped": false
		},
		{
			"birthday": "2024-02-29",
			"leapDayChoice": "march-1",
			"start": "2024-02-29",
			"end": "2025-03-01",
			"calendar": "2024-08-29",
			"midpoint": "2024-08-30",
			"midpointHalfDay": false,
			"intervalDays": 366,
			"elapsedDays": 183,
			"clamped": false
		},
		{
			"birthday": "2026-10-02",
			"leapDayChoice": "february-28",
			"start": "2026-10-02",
			"end": "2027-10-02",
			"calendar": "2027-04-02",
			"midpoint": "2027-04-02",
			"midpointHalfDay": true,
			"intervalDays": 365,
			"elapsedDays": 182.5,
			"clamped": false
		}
	],
	"goldenBirthday": [
		{
			"birthDate": "2000-09-09",
			"leapDayChoice": "february-28",
			"age": 9,
			"nominalYear": 2009,
			"date": "2009-09-09",
			"adjusted": false
		},
		{
			"birthDate": "2020-10-02",
			"leapDayChoice": "february-28",
			"age": 2,
			"nominalYear": 2022,
			"date": "2022-10-02",
			"adjusted": false
		},
		{
			"birthDate": "2000-12-31",
			"leapDayChoice": "february-28",
			"age": 31,
			"nominalYear": 2031,
			"date": "2031-12-31",
			"adjusted": false
		},
		{
			"birthDate": "2000-02-29",
			"leapDayChoice": "february-28",
			"age": 29,
			"nominalYear": 2029,
			"date": "2029-02-28",
			"adjusted": true
		},
		{
			"birthDate": "2000-02-29",
			"leapDayChoice": "march-1",
			"age": 29,
			"nominalYear": 2029,
			"date": "2029-03-01",
			"adjusted": true
		}
	],
	"leapCalendar": {
		"birthDate": "2000-02-29",
		"anniversaries": [
			{
				"year": 2000,
				"age": 0,
				"displayDate": "2000-02-29",
				"february29AnniversariesAfterBirth": 0
			},
			{
				"year": 2001,
				"age": 1,
				"displayDate": "2001-03-01",
				"february29AnniversariesAfterBirth": 0
			},
			{
				"year": 2004,
				"age": 4,
				"displayDate": "2004-02-29",
				"february29AnniversariesAfterBirth": 1
			},
			{
				"year": 2016,
				"age": 16,
				"displayDate": "2016-02-29",
				"february29AnniversariesAfterBirth": 4
			},
			{
				"year": 2024,
				"age": 24,
				"displayDate": "2024-02-29",
				"february29AnniversariesAfterBirth": 6
			},
			{
				"year": 2028,
				"age": 28,
				"displayDate": "2028-02-29",
				"february29AnniversariesAfterBirth": 7
			}
		],
		"nextLeapDays": [
			"2028-02-29",
			"2032-02-29",
			"2036-02-29",
			"2040-02-29"
		],
		"centuryGap": {
			"start": "2096-02-29",
			"end": "2104-02-29",
			"years": 8,
			"skippedYear": 2100
		}
	}
}
